Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 05/24/18 | On the Nomination PN1382 |
Yea | Nomination Confirmed (48-43) |
| 05/24/18 | On the Cloture Motion PN1382 |
Yea | Cloture Motion Agreed to (49-44) |
| 05/24/18 | On the Nomination PN1351 |
Yea | Nomination Confirmed (69-24) |
| 05/23/18 | On the Cloture Motion PN1516 |
Yea | Cloture Motion Agreed to (73-23) |
| 05/23/18 | On the Cloture Motion PN1351 |
Yea | Cloture Motion Agreed to (72-25) |
| 05/23/18 | On the Motion (Motion to Concur in the House Amendment to S. 2372) |
Yea | Motion Agreed to (92-5) |
| 05/23/18 | On the Nomination PN1352 |
Yea | Nomination Confirmed (74-23) |
| 05/22/18 | On the Cloture Motion S. 2372 |
Yea | Cloture Motion Agreed to (91-4, 3/5 majority required) |
| 05/22/18 | On the Nomination PN1358 |
Yea | Nomination Confirmed (50-45) |
| 05/21/18 | On the Cloture Motion PN1358 |
Yea | Cloture Motion Agreed to (49-45) |
Showing page
of 54